Back to round index.
| Division A | Division B | ||||||
|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 1903 | Panitch, Max | 1 | 1257 | Shupak, Eli | ||
| 2 | 1901 | Leah, Tony | 2 | 1241 | Baxter, Doug | ||
| 3 | 1827 | Edelson, Mark | 3 | 1152 | Zhu, Raymond | ||
| 4 | 1688 | Kaufman, Zev | 4 | 1124 | Rosenbaum, Sarah | ||
| 5 | 1510 | Peters, Eric | 5 | 1078 | Ravikovich, Alex | ||
| 6 | 1491 | Mosher, Glenn | 6 | 1030 | Wise, Lynda | ||
| 7 | 1450 | Pittman, Caleb | 7 | 1001 | Rosen, Andrew | ||
| 8 | 1439 | Rodriguez, Alex | 8 | 925 | Migirdicyan, Ani | ||
| 9 | 874 | Krook, Dave | |||||
| 10 | 867 | Young, Kristian | |||||
| 11 | 535 | Khoshnood, Daniel | |||||
| 12 | 459 | Ravikovich, Allan | |||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.