Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Shupak, Eli | - - = | - - = | - - = | - - = | - - = | - - = | |||
| 2. Baxter, Doug | - - = | - - = | - - = | - - = | - - = | - - = | |||
| 3. Zhu, Raymond | - - = | - - = | - - = | - - = | - - = | - - = | |||
| 4. Rosenbaum, Sarah | - - = | - - = | - - = | - - = | - - = | - - = | |||
| 5. Ravikovich, Alex | - - = | - - = | - - = | - - = | - - = | - - = | |||
| 6. Wise, Lynda | - - = | - - = | - - = | - - = | - - = | - - = | |||
| 7. Rosen, Andrew | - - = | - - = | - - = | - - = | - - = | - - = | |||
| 8. Migirdicyan, Ani | - - = | - - = | - - = | - - = | - - = | - - = | |||
| 9. Krook, Dave | - - = | - - = | - - = | - - = | - - = | - - = | |||
| 10. Young, Kristian | - - = | - - = | - - = | - - = | - - = | - - = | |||
| 11. Khoshnood, Daniel | - - = | - - = | - - = | - - = | - - = | - - = | |||
| 12. Ravikovich, Allan | - - = | - - = | - - = | - - = | - - = | - - = |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.