Back to round index.
| B8 | Name: Migirdicyan, Ani | Rating: 925 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 874 | Krook, Dave | ||||||
| 1st | cumulative | ||||||||
| 2 | 12 | 459 | Ravikovich, Allan | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1257 | Shupak, Eli | ||||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 1124 | Rosenbaum, Sarah | ||||||
| 1st | cumulative | ||||||||
| 5 | 3 | 1152 | Zhu, Raymond | ||||||
| 2nd | cumulative | ||||||||
| 6 | 7 | 1001 | Rosen, Andrew | ||||||
| 1st | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.