Back to round index.
| # | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | Rd. 6 | |||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Shupak, Eli | 2 | 1 | 6 | 2 | 4 | 2 | 2 | 1 |
| 2 | Baxter, Doug | 1 | 2 | 10 | 1 | 6 | 2 | 1 | 2 |
| 3 | Zhu, Raymond | 1 | 2 | 12 | 1 | 8 | 1 | 4 | 2 |
| 4 | Rosenbaum, Sarah | 2 | 1 | 8 | 2 | 1 | 1 | 3 | 1 |
| 5 | Ravikovich, Alex | 1 | 2 | 11 | 1 | 10 | 2 | 6 | 1 |
| 6 | Wise, Lynda | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 2 |
| 7 | Rosen, Andrew | 2 | 1 | 9 | 2 | 12 | 1 | 8 | 2 |
| 8 | Migirdicyan, Ani | 1 | 2 | 4 | 1 | 3 | 2 | 7 | 1 |
| 9 | Krook, Dave | 1 | 2 | 7 | 1 | 11 | 1 | 10 | 1 |
| 10 | Young, Kristian | 2 | 1 | 2 | 2 | 5 | 1 | 9 | 2 |
| 11 | Khoshnood, Daniel | 2 | 1 | 5 | 2 | 9 | 2 | 12 | 1 |
| 12 | Ravikovich, Allan | 2 | 1 | 3 | 2 | 7 | 2 | 11 | 2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.