Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Shupak, Eli | 0 | 0 | 12 | 2 | 10 | 1 | 8 | 1 |
| 2 | Baxter, Doug | 0 | 0 | 3 | 1 | 7 | 2 | 11 | 2 |
| 3 | Zhu, Raymond | 0 | 0 | 2 | 2 | 5 | 1 | 9 | 2 |
| 4 | Rosenbaum, Sarah | 0 | 0 | 5 | 2 | 9 | 1 | 12 | 1 |
| 5 | Ravikovich, Alex | 0 | 0 | 4 | 1 | 3 | 2 | 7 | 2 |
| 6 | Wise, Lynda | 0 | 0 | 7 | 1 | 11 | 2 | 10 | 2 |
| 7 | Rosen, Andrew | 0 | 0 | 6 | 2 | 2 | 1 | 5 | 1 |
| 8 | Migirdicyan, Ani | 0 | 0 | 9 | 1 | 12 | 2 | 1 | 2 |
| 9 | Krook, Dave | 0 | 0 | 8 | 2 | 4 | 2 | 3 | 1 |
| 10 | Young, Kristian | 0 | 0 | 11 | 1 | 1 | 2 | 6 | 1 |
| 11 | Khoshnood, Daniel | 0 | 0 | 10 | 2 | 6 | 1 | 2 | 1 |
| 12 | Ravikovich, Allan | 0 | 0 | 1 | 1 | 8 | 1 | 4 | 2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.