Back to round index.

Division B Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 0.00 0.0- 0.0+0AShupak, Eli (B1)
1 0.00 0.0- 0.0+0ABaxter, Doug (B2)
1 0.00 0.0- 0.0+0AZhu, Raymond (B3)
1 0.00 0.0- 0.0+0ARosenbaum, Sarah (B4)
1 0.00 0.0- 0.0+0ARavikovich, Alex (B5)
1 0.00 0.0- 0.0+0AWise, Lynda (B6)
1 0.00 0.0- 0.0+0BRosen, Andrew (B7)
1 0.00 0.0- 0.0+0BMigirdicyan, Ani (B8)
1 0.00 0.0- 0.0+0BKrook, Dave (B9)
1 0.00 0.0- 0.0+0BYoung, Kristian (B10)
1 0.00 0.0- 0.0+0BKhoshnood, Daniel (B11)
1 0.00 0.0- 0.0+0BRavikovich, Allan (B12)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.