Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 0.00 | 0.0- 0.0 | +0 | A | Shupak, Eli (B1) |
| 1 | 0.00 | 0.0- 0.0 | +0 | A | Baxter, Doug (B2) |
| 1 | 0.00 | 0.0- 0.0 | +0 | A | Zhu, Raymond (B3) |
| 1 | 0.00 | 0.0- 0.0 | +0 | A | Rosenbaum, Sarah (B4) |
| 1 | 0.00 | 0.0- 0.0 | +0 | A | Ravikovich, Alex (B5) |
| 1 | 0.00 | 0.0- 0.0 | +0 | A | Wise, Lynda (B6) |
| 1 | 0.00 | 0.0- 0.0 | +0 | B | Rosen, Andrew (B7) |
| 1 | 0.00 | 0.0- 0.0 | +0 | B | Migirdicyan, Ani (B8) |
| 1 | 0.00 | 0.0- 0.0 | +0 | B | Krook, Dave (B9) |
| 1 | 0.00 | 0.0- 0.0 | +0 | B | Young, Kristian (B10) |
| 1 | 0.00 | 0.0- 0.0 | +0 | B | Khoshnood, Daniel (B11) |
| 1 | 0.00 | 0.0- 0.0 | +0 | B | Ravikovich, Allan (B12) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.