Back to round index.
| Player | Opponent | |
|---|---|---|
| Baxter, Doug (B2) 1st | Young, Kristian (B10) 2nd | |
| Khoshnood, Daniel (B11) 2nd | Ravikovich, Alex (B5) 1st | |
| Krook, Dave (B9) 1st | Rosen, Andrew (B7) 2nd | |
| Migirdicyan, Ani (B8) 1st | Rosenbaum, Sarah (B4) 2nd | |
| Ravikovich, Alex (B5) 1st | Khoshnood, Daniel (B11) 2nd | |
| Ravikovich, Allan (B12) 2nd | Zhu, Raymond (B3) 1st | |
| Rosen, Andrew (B7) 2nd | Krook, Dave (B9) 1st | |
| Rosenbaum, Sarah (B4) 2nd | Migirdicyan, Ani (B8) 1st | |
| Shupak, Eli (B1) 2nd | Wise, Lynda (B6) 1st | |
| Wise, Lynda (B6) 1st | Shupak, Eli (B1) 2nd | |
| Young, Kristian (B10) 2nd | Baxter, Doug (B2) 1st | |
| Zhu, Raymond (B3) 1st | Ravikovich, Allan (B12) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.