Back to round index.
| Player | Opponent | |
|---|---|---|
| Baxter, Doug (B2) 2nd | Rosen, Andrew (B7) 1st | |
| Khoshnood, Daniel (B11) 1st | Wise, Lynda (B6) 2nd | |
| Krook, Dave (B9) 2nd | Rosenbaum, Sarah (B4) 1st | |
| Migirdicyan, Ani (B8) 2nd | Ravikovich, Allan (B12) 1st | |
| Ravikovich, Alex (B5) 2nd | Zhu, Raymond (B3) 1st | |
| Ravikovich, Allan (B12) 1st | Migirdicyan, Ani (B8) 2nd | |
| Rosen, Andrew (B7) 1st | Baxter, Doug (B2) 2nd | |
| Rosenbaum, Sarah (B4) 1st | Krook, Dave (B9) 2nd | |
| Shupak, Eli (B1) 1st | Young, Kristian (B10) 2nd | |
| Wise, Lynda (B6) 2nd | Khoshnood, Daniel (B11) 1st | |
| Young, Kristian (B10) 2nd | Shupak, Eli (B1) 1st | |
| Zhu, Raymond (B3) 1st | Ravikovich, Alex (B5) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.