Back to round index.
| A1 | Name: Panitch, Max | Rating: 1903 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1439 | Rodriguez, Alex | ||||||
| 1st | cumulative | ||||||||
| 2 | 7 | 1450 | Pittman, Caleb | ||||||
| 2nd | cumulative | ||||||||
| 3 | 6 | 1491 | Mosher, Glenn | ||||||
| 2nd | cumulative | ||||||||
| 4 | 5 | 1510 | Peters, Eric | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 1688 | Kaufman, Zev | ||||||
| 1st | cumulative | ||||||||
| 6 | 3 | 1827 | Edelson, Mark | ||||||
| 2nd | cumulative | ||||||||
| 7 | 2 | 1901 | Leah, Tony | ||||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.