Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 0.00 | 0.0- 0.0 | +0 | A | Panitch, Max (A1) |
| 1 | 0.00 | 0.0- 0.0 | +0 | A | Leah, Tony (A2) |
| 1 | 0.00 | 0.0- 0.0 | +0 | A | Edelson, Mark (A3) |
| 1 | 0.00 | 0.0- 0.0 | +0 | A | Kaufman, Zev (A4) |
| 1 | 0.00 | 0.0- 0.0 | +0 | B | Peters, Eric (A5) |
| 1 | 0.00 | 0.0- 0.0 | +0 | B | Mosher, Glenn (A6) |
| 1 | 0.00 | 0.0- 0.0 | +0 | B | Pittman, Caleb (A7) |
| 1 | 0.00 | 0.0- 0.0 | +0 | B | Rodriguez, Alex (A8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.