Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 230 | 749 | 979 | 4 | 369 | 363 | Zhu, Raymond (C5) | Dalgliesh, Sharon (C1) |
| 212 | 749 | 961 | 7 | 426 | 321 | Zhu, Raymond (C5) | Rosen, Andrew (C2) |
| 192 | 749 | 941 | 5 | 406 | 324 | Zhu, Raymond (C5) | Migirdicyan, Ani (C3) |
| 154 | 787 | 941 | 7 | 461 | 303 | Dash, Sheena (C4) | Migirdicyan, Ani (C3) |
| 38 | 749 | 787 | 6 | 471 | 418 | Zhu, Raymond (C5) | Dash, Sheena (C4) |
| 979 | 0 | 979 | 2 | 363 | 309 | Yoo, Suzanne (C8) | Dalgliesh, Sharon (C1) |
| 979 | 0 | 979 | 8 | 452 | 366 | Young, Kristian (C10) | Dalgliesh, Sharon (C1) |
| 961 | 0 | 961 | 2 | 326 | 312 | Barnes-Nolan, Jen (C7) | Rosen, Andrew (C2) |
| 941 | 0 | 941 | 4 | 344 | 289 | Yoo, Suzanne (C8) | Migirdicyan, Ani (C3) |
| 749 | 0 | 749 | 2 | 399 | 309 | Young, Kristian (C10) | Zhu, Raymond (C5) |
| 441 | 0 | 441 | 4 | 389 | 303 | Young, Kristian (C10) | Khoshnood, Daniel (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.