Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +443 | 749 | 826 | +77 | Zhu, Raymond (C5) | 1W:426-321:C2 | 1st vs. C7 |
| 2 | 5–2 | +616 | 979 | 977 | −2 | Dalgliesh, Sharon (C1) | 1W:516-293:C7 | 1st vs. C10 |
| 3 | 5–2 | +497 | 0 | 974 | Young, Kristian (C10) | 1W:398-310:C8 | 2nd vs. C1 | |
| 4 | 4–3 | +12 | 961 | 950 | −11 | Rosen, Andrew (C2) | 2L:321-426:C5 | 1st vs. C4 |
| 5 | 3–3 | −297 | 441 | 453 | +12 | Khoshnood, Daniel (C6) | pending:C9 | 1st vs. C3 |
| 6 | 3–4 | +199 | 787 | 795 | +8 | Dash, Sheena (C4) | 1W:461-303:C3 | 2nd vs. C2 |
| 7 | 3–4 | +143 | 941 | 910 | −31 | Migirdicyan, Ani (C3) | 2L:303-461:C4 | 2nd vs. C6 |
| 8 | 2–4 | −411 | 0 | 500 | Weisz, Sharon (C9) | pending:C6 | 2nd vs. C8 | |
| 9 | 2–5 | −350 | 0 | 528 | Yoo, Suzanne (C8) | 2L:310-398:C10 | 1st vs. C9 | |
| 10 | 1–6 | −852 | 0 | 500 | Barnes-Nolan, Jen (C7) | 2L:293-516:C1 | 2nd vs. C5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.