Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +338 | 749 | 804 | +55 | Zhu, Raymond (C5) | 2W:471-418:C4 | 1st vs. C2 |
| 2 | 4–2 | +409 | 0 | 923 | Young, Kristian (C10) | 2W:378-276:C7 | 1st vs. C8 | |
| 3 | 4–2 | +393 | 979 | 974 | −5 | Dalgliesh, Sharon (C1) | 2W:385-255:C9 | 1st vs. C7 |
| 4 | 4–2 | +117 | 961 | 962 | +1 | Rosen, Andrew (C2) | 2W:407-343:C3 | 2nd vs. C5 |
| 5 | 3–3 | +301 | 941 | 921 | −20 | Migirdicyan, Ani (C3) | 1L:343-407:C2 | 2nd vs. C4 |
| 6 | 3–3 | −297 | 441 | 453 | +12 | Khoshnood, Daniel (C6) | 2W:361-360:C8 | 2nd vs. C9 |
| 7 | 2–4 | +41 | 787 | 782 | −5 | Dash, Sheena (C4) | 1L:418-471:C5 | 1st vs. C3 |
| 8 | 2–4 | −262 | 0 | 578 | Yoo, Suzanne (C8) | 1L:360-361:C6 | 2nd vs. C10 | |
| 9 | 2–4 | −411 | 0 | 500 | Weisz, Sharon (C9) | 1L:255-385:C1 | 1st vs. C6 | |
| 10 | 1–5 | −629 | 0 | 500 | Barnes-Nolan, Jen (C7) | 1L:276-378:C10 | 2nd vs. C1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.