Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +190 | 749 | 755 | +6 | Zhu, Raymond (C5) | 1W:415-225:C6 | 2nd vs. C10 |
| 2 | 1–0 | +116 | 979 | 988 | +9 | Dalgliesh, Sharon (C1) | 1W:413-297:C4 | 2nd vs. C8 |
| 3 | 1–0 | +86 | 941 | 945 | +4 | Migirdicyan, Ani (C3) | 1W:367-281:C10 | 2nd vs. C9 |
| 4 | 1–0 | +80 | 961 | 965 | +4 | Rosen, Andrew (C2) | 1W:418-338:C8 | 1st vs. C7 |
| 5 | 1–0 | +21 | 0 | 900 | Weisz, Sharon (C9) | 2W:305-284:C7 | 1st vs. C3 | |
| 6 | 0–1 | −21 | 0 | 500 | Barnes-Nolan, Jen (C7) | 1L:284-305:C9 | 2nd vs. C2 | |
| 7 | 0–1 | −80 | 0 | 500 | Yoo, Suzanne (C8) | 2L:338-418:C2 | 1st vs. C1 | |
| 8 | 0–1 | −86 | 0 | 500 | Young, Kristian (C10) | 2L:281-367:C3 | 1st vs. C5 | |
| 9 | 0–1 | −116 | 787 | 780 | −7 | Dash, Sheena (C4) | 2L:297-413:C1 | |
| 10 | 0–1 | −190 | 441 | 436 | −5 | Khoshnood, Daniel (C6) | 2L:225-415:C5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.