Back to round index.
| B10 | Name: Rawlins, Gene | Rating: 910 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1264 | Shupak, Eli | 0 | 1 | 337 | 407 | −70 | |
| 1st | cumulative | −70 | |||||||
| 2 | 7 | 1124 | Rosenbaum, Sarah | 1 | 1 | 353 | 344 | +9 | |
| 1st | cumulative | −61 | |||||||
| 3 | 6 | 1169 | Wise, Lynda | 1 | 2 | 319 | 395 | −76 | |
| 2nd | cumulative | −137 | |||||||
| 4 | 3 | 1222 | Baxter, Doug | 1 | 3 | 292 | 472 | −180 | |
| 2nd | cumulative | −317 | |||||||
| 5 | 2 | 1241 | Mikelait, Margaret | 2 | 3 | 375 | 269 | +106 | |
| 1st | cumulative | −211 | |||||||
| 6 | 4 | 1195 | Pittman, Caleb | 2 | 4 | 329 | 437 | −108 | |
| 1st | cumulative | −319 | |||||||
| 7 | - | - | bye | 2 | 5 | −50 | 0 | −50 | |
| 1st | cumulative | −369 | |||||||
| 8 | - | - | bye | 2 | 6 | −50 | 0 | −50 | |
| 2nd | cumulative | −419 | |||||||
| 9 | 9 | 1014 | Zigler, Michael | ||||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.