Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +288 | 1047 | 1080 | +33 | Frost, Troy (B8) | 2W:387-346:B5 | 2nd vs. B1 |
| 2 | 2–0 | +157 | 1241 | 1269 | +28 | Mikelait, Margaret (B2) | 1W:452-375:B4 | 1st vs. B7 |
| 3 | 2–0 | +140 | 1264 | 1276 | +12 | Shupak, Eli (B1) | 1W:416-346:B9 | 1st vs. B8 |
| 4 | 1–1 | +43 | 1124 | 1121 | −3 | Rosenbaum, Sarah (B7) | 2L:344-353:B10 | 2nd vs. B2 |
| 5 | 1–1 | +1 | 1185 | 1184 | −1 | Collins, Betzy (B5) | 1L:346-387:B8 | 1st vs. B3 |
| 6 | 1–1 | −46 | 1222 | 1222 | +0 | Baxter, Doug (B3) | 2W:405-371:B6 | 2nd vs. B5 |
| 7 | 1–1 | −61 | 910 | 918 | +8 | Rawlins, Gene (B10) | 1W:353-344:B7 | 2nd vs. B6 |
| 8 | 0–2 | −86 | 1169 | 1149 | −20 | Wise, Lynda (B6) | 1L:371-405:B3 | 1st vs. B10 |
| 9 | 0–2 | −119 | 1195 | 1176 | −19 | Pittman, Caleb (B4) | 2L:375-452:B2 | 2nd vs. B9 |
| 10 | 0–2 | −317 | 1014 | 999 | −15 | Zigler, Michael (B9) | 2L:346-416:B1 | 1st vs. B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.