Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +247 | 1047 | 1061 | +14 | Frost, Troy (B8) | 1W:492-245:B9 | 2nd vs. B5 |
| 2 | 1–0 | +80 | 1241 | 1255 | +14 | Mikelait, Margaret (B2) | 2W:362-282:B3 | 1st vs. B4 |
| 3 | 1–0 | +70 | 1264 | 1269 | +5 | Shupak, Eli (B1) | 2W:407-337:B10 | 1st vs. B9 |
| 4 | 1–0 | +52 | 1124 | 1140 | +16 | Rosenbaum, Sarah (B7) | 1W:374-322:B6 | 2nd vs. B10 |
| 5 | 1–0 | +42 | 1185 | 1200 | +15 | Collins, Betzy (B5) | 2W:412-370:B4 | 1st vs. B8 |
| 6 | 0–1 | −42 | 1195 | 1185 | −10 | Pittman, Caleb (B4) | 1L:370-412:B5 | 2nd vs. B2 |
| 7 | 0–1 | −52 | 1169 | 1159 | −10 | Wise, Lynda (B6) | 2L:322-374:B7 | 1st vs. B3 |
| 8 | 0–1 | −70 | 910 | 905 | −5 | Rawlins, Gene (B10) | 1L:337-407:B1 | 1st vs. B7 |
| 9 | 0–1 | −80 | 1222 | 1213 | −9 | Baxter, Doug (B3) | 1L:282-362:B2 | 2nd vs. B6 |
| 10 | 0–1 | −247 | 1014 | 1005 | −9 | Zigler, Michael (B9) | 2L:245-492:B8 | 2nd vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.