Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 7 | 328 | 321 | Frost, Troy (B8) | Wise, Lynda (B6) |
| 8 | 9 | 361 | 352 | Shupak, Eli (B1) | Baxter, Doug (B3) |
| 2 | 9 | 353 | 344 | Rawlins, Gene (B10) | Rosenbaum, Sarah (B7) |
| 8 | 12 | 386 | 374 | Collins, Betzy (B5) | Mikelait, Margaret (B2) |
| 5 | 27 | 405 | 378 | Collins, Betzy (B5) | Rosenbaum, Sarah (B7) |
| 5 | 30 | 391 | 361 | Frost, Troy (B8) | Pittman, Caleb (B4) |
| 6 | 33 | 423 | 390 | Baxter, Doug (B3) | Rosenbaum, Sarah (B7) |
| 7 | 33 | 377 | 344 | Frost, Troy (B8) | Baxter, Doug (B3) |
| 2 | 34 | 405 | 371 | Baxter, Doug (B3) | Wise, Lynda (B6) |
| 4 | 37 | 410 | 373 | Pittman, Caleb (B4) | Wise, Lynda (B6) |
| 2 | 41 | 387 | 346 | Frost, Troy (B8) | Collins, Betzy (B5) |
| 1 | 42 | 412 | 370 | Collins, Betzy (B5) | Pittman, Caleb (B4) |
| 4 | 42 | 339 | 297 | Collins, Betzy (B5) | Zigler, Michael (B9) |
| 7 | 44 | 351 | 307 | Mikelait, Margaret (B2) | Wise, Lynda (B6) |
| 1 | 52 | 374 | 322 | Rosenbaum, Sarah (B7) | Wise, Lynda (B6) |
| 5 | 53 | 381 | 328 | Baxter, Doug (B3) | Zigler, Michael (B9) |
| 3 | 58 | 358 | 300 | Mikelait, Margaret (B2) | Rosenbaum, Sarah (B7) |
| 5 | 62 | 422 | 360 | Shupak, Eli (B1) | Wise, Lynda (B6) |
| 1 | 70 | 407 | 337 | Shupak, Eli (B1) | Rawlins, Gene (B10) |
| 2 | 70 | 416 | 346 | Shupak, Eli (B1) | Zigler, Michael (B9) |
| 8 | 71 | 361 | 290 | Wise, Lynda (B6) | Zigler, Michael (B9) |
| 3 | 74 | 394 | 320 | Shupak, Eli (B1) | Frost, Troy (B8) |
| 3 | 76 | 395 | 319 | Wise, Lynda (B6) | Rawlins, Gene (B10) |
| 2 | 77 | 452 | 375 | Mikelait, Margaret (B2) | Pittman, Caleb (B4) |
| 1 | 80 | 362 | 282 | Mikelait, Margaret (B2) | Baxter, Doug (B3) |
| 4 | 82 | 451 | 369 | Rosenbaum, Sarah (B7) | Shupak, Eli (B1) |
| 3 | 89 | 405 | 316 | Pittman, Caleb (B4) | Zigler, Michael (B9) |
| 6 | 95 | 444 | 349 | Collins, Betzy (B5) | Shupak, Eli (B1) |
| 5 | 106 | 375 | 269 | Rawlins, Gene (B10) | Mikelait, Margaret (B2) |
| 6 | 108 | 437 | 329 | Pittman, Caleb (B4) | Rawlins, Gene (B10) |
| 7 | 120 | 463 | 343 | Pittman, Caleb (B4) | Shupak, Eli (B1) |
| 8 | 122 | 468 | 346 | Pittman, Caleb (B4) | Rosenbaum, Sarah (B7) |
| 7 | 149 | 434 | 285 | Rosenbaum, Sarah (B7) | Zigler, Michael (B9) |
| 4 | 150 | 439 | 289 | Frost, Troy (B8) | Mikelait, Margaret (B2) |
| 4 | 180 | 472 | 292 | Baxter, Doug (B3) | Rawlins, Gene (B10) |
| 6 | 182 | 465 | 283 | Mikelait, Margaret (B2) | Zigler, Michael (B9) |
| 3 | 205 | 446 | 241 | Baxter, Doug (B3) | Collins, Betzy (B5) |
| 1 | 247 | 492 | 245 | Frost, Troy (B8) | Zigler, Michael (B9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.