Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 241 | 446 | Collins, Betzy (B5) | Baxter, Doug (B3) |
| 1 | 245 | 492 | Zigler, Michael (B9) | Frost, Troy (B8) |
| 5 | 269 | 375 | Mikelait, Margaret (B2) | Rawlins, Gene (B10) |
| 1 | 282 | 362 | Baxter, Doug (B3) | Mikelait, Margaret (B2) |
| 6 | 283 | 465 | Zigler, Michael (B9) | Mikelait, Margaret (B2) |
| 7 | 285 | 434 | Zigler, Michael (B9) | Rosenbaum, Sarah (B7) |
| 4 | 289 | 439 | Mikelait, Margaret (B2) | Frost, Troy (B8) |
| 8 | 290 | 361 | Zigler, Michael (B9) | Wise, Lynda (B6) |
| 4 | 292 | 472 | Rawlins, Gene (B10) | Baxter, Doug (B3) |
| 4 | 297 | 339 | Zigler, Michael (B9) | Collins, Betzy (B5) |
| 3 | 300 | 358 | Rosenbaum, Sarah (B7) | Mikelait, Margaret (B2) |
| 7 | 307 | 351 | Wise, Lynda (B6) | Mikelait, Margaret (B2) |
| 3 | 316 | 405 | Zigler, Michael (B9) | Pittman, Caleb (B4) |
| 3 | 319 | 395 | Rawlins, Gene (B10) | Wise, Lynda (B6) |
| 3 | 320 | 394 | Frost, Troy (B8) | Shupak, Eli (B1) |
| 6 | 321 | 328 | Wise, Lynda (B6) | Frost, Troy (B8) |
| 1 | 322 | 374 | Wise, Lynda (B6) | Rosenbaum, Sarah (B7) |
| 5 | 328 | 381 | Zigler, Michael (B9) | Baxter, Doug (B3) |
| 6 | 329 | 437 | Rawlins, Gene (B10) | Pittman, Caleb (B4) |
| 1 | 337 | 407 | Rawlins, Gene (B10) | Shupak, Eli (B1) |
| 7 | 343 | 463 | Shupak, Eli (B1) | Pittman, Caleb (B4) |
| 7 | 344 | 377 | Baxter, Doug (B3) | Frost, Troy (B8) |
| 2 | 344 | 353 | Rosenbaum, Sarah (B7) | Rawlins, Gene (B10) |
| 2 | 346 | 387 | Collins, Betzy (B5) | Frost, Troy (B8) |
| 8 | 346 | 468 | Rosenbaum, Sarah (B7) | Pittman, Caleb (B4) |
| 2 | 346 | 416 | Zigler, Michael (B9) | Shupak, Eli (B1) |
| 6 | 349 | 444 | Shupak, Eli (B1) | Collins, Betzy (B5) |
| 8 | 352 | 361 | Baxter, Doug (B3) | Shupak, Eli (B1) |
| 5 | 360 | 422 | Wise, Lynda (B6) | Shupak, Eli (B1) |
| 5 | 361 | 391 | Pittman, Caleb (B4) | Frost, Troy (B8) |
| 4 | 369 | 451 | Shupak, Eli (B1) | Rosenbaum, Sarah (B7) |
| 1 | 370 | 412 | Pittman, Caleb (B4) | Collins, Betzy (B5) |
| 2 | 371 | 405 | Wise, Lynda (B6) | Baxter, Doug (B3) |
| 4 | 373 | 410 | Wise, Lynda (B6) | Pittman, Caleb (B4) |
| 8 | 374 | 386 | Mikelait, Margaret (B2) | Collins, Betzy (B5) |
| 2 | 375 | 452 | Pittman, Caleb (B4) | Mikelait, Margaret (B2) |
| 5 | 378 | 405 | Rosenbaum, Sarah (B7) | Collins, Betzy (B5) |
| 6 | 390 | 423 | Rosenbaum, Sarah (B7) | Baxter, Doug (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.