Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 636 | 339 | 297 | Collins, Betzy (B5) | Zigler, Michael (B9) |
| 1 | 644 | 362 | 282 | Mikelait, Margaret (B2) | Baxter, Doug (B3) |
| 5 | 644 | 375 | 269 | Rawlins, Gene (B10) | Mikelait, Margaret (B2) |
| 6 | 649 | 328 | 321 | Frost, Troy (B8) | Wise, Lynda (B6) |
| 3 | 658 | 358 | 300 | Mikelait, Margaret (B2) | Rosenbaum, Sarah (B7) |
| 3 | 687 | 446 | 241 | Baxter, Doug (B3) | Collins, Betzy (B5) |
| 1 | 696 | 374 | 322 | Rosenbaum, Sarah (B7) | Wise, Lynda (B6) |
| 2 | 697 | 353 | 344 | Rawlins, Gene (B10) | Rosenbaum, Sarah (B7) |
| 5 | 709 | 381 | 328 | Baxter, Doug (B3) | Zigler, Michael (B9) |
| 3 | 714 | 394 | 320 | Shupak, Eli (B1) | Frost, Troy (B8) |
| 3 | 714 | 395 | 319 | Wise, Lynda (B6) | Rawlins, Gene (B10) |
| 3 | 721 | 405 | 316 | Pittman, Caleb (B4) | Zigler, Michael (B9) |
| 4 | 728 | 439 | 289 | Frost, Troy (B8) | Mikelait, Margaret (B2) |
| 2 | 733 | 387 | 346 | Frost, Troy (B8) | Collins, Betzy (B5) |
| 1 | 737 | 492 | 245 | Frost, Troy (B8) | Zigler, Michael (B9) |
| 1 | 744 | 407 | 337 | Shupak, Eli (B1) | Rawlins, Gene (B10) |
| 6 | 748 | 465 | 283 | Mikelait, Margaret (B2) | Zigler, Michael (B9) |
| 5 | 752 | 391 | 361 | Frost, Troy (B8) | Pittman, Caleb (B4) |
| 2 | 762 | 416 | 346 | Shupak, Eli (B1) | Zigler, Michael (B9) |
| 4 | 764 | 472 | 292 | Baxter, Doug (B3) | Rawlins, Gene (B10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.