Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 827 | 452 | 375 | Mikelait, Margaret (B2) | Pittman, Caleb (B4) |
| 4 | 820 | 451 | 369 | Rosenbaum, Sarah (B7) | Shupak, Eli (B1) |
| 8 | 814 | 468 | 346 | Pittman, Caleb (B4) | Rosenbaum, Sarah (B7) |
| 6 | 813 | 423 | 390 | Baxter, Doug (B3) | Rosenbaum, Sarah (B7) |
| 7 | 806 | 463 | 343 | Pittman, Caleb (B4) | Shupak, Eli (B1) |
| 6 | 793 | 444 | 349 | Collins, Betzy (B5) | Shupak, Eli (B1) |
| 4 | 783 | 410 | 373 | Pittman, Caleb (B4) | Wise, Lynda (B6) |
| 5 | 783 | 405 | 378 | Collins, Betzy (B5) | Rosenbaum, Sarah (B7) |
| 5 | 782 | 422 | 360 | Shupak, Eli (B1) | Wise, Lynda (B6) |
| 1 | 782 | 412 | 370 | Collins, Betzy (B5) | Pittman, Caleb (B4) |
| 2 | 776 | 405 | 371 | Baxter, Doug (B3) | Wise, Lynda (B6) |
| 6 | 766 | 437 | 329 | Pittman, Caleb (B4) | Rawlins, Gene (B10) |
| 4 | 764 | 472 | 292 | Baxter, Doug (B3) | Rawlins, Gene (B10) |
| 2 | 762 | 416 | 346 | Shupak, Eli (B1) | Zigler, Michael (B9) |
| 8 | 760 | 386 | 374 | Collins, Betzy (B5) | Mikelait, Margaret (B2) |
| 5 | 752 | 391 | 361 | Frost, Troy (B8) | Pittman, Caleb (B4) |
| 6 | 748 | 465 | 283 | Mikelait, Margaret (B2) | Zigler, Michael (B9) |
| 1 | 744 | 407 | 337 | Shupak, Eli (B1) | Rawlins, Gene (B10) |
| 1 | 737 | 492 | 245 | Frost, Troy (B8) | Zigler, Michael (B9) |
| 2 | 733 | 387 | 346 | Frost, Troy (B8) | Collins, Betzy (B5) |
| 4 | 728 | 439 | 289 | Frost, Troy (B8) | Mikelait, Margaret (B2) |
| 3 | 721 | 405 | 316 | Pittman, Caleb (B4) | Zigler, Michael (B9) |
| 7 | 721 | 377 | 344 | Frost, Troy (B8) | Baxter, Doug (B3) |
| 7 | 719 | 434 | 285 | Rosenbaum, Sarah (B7) | Zigler, Michael (B9) |
| 3 | 714 | 394 | 320 | Shupak, Eli (B1) | Frost, Troy (B8) |
| 3 | 714 | 395 | 319 | Wise, Lynda (B6) | Rawlins, Gene (B10) |
| 8 | 713 | 361 | 352 | Shupak, Eli (B1) | Baxter, Doug (B3) |
| 5 | 709 | 381 | 328 | Baxter, Doug (B3) | Zigler, Michael (B9) |
| 2 | 697 | 353 | 344 | Rawlins, Gene (B10) | Rosenbaum, Sarah (B7) |
| 1 | 696 | 374 | 322 | Rosenbaum, Sarah (B7) | Wise, Lynda (B6) |
| 3 | 687 | 446 | 241 | Baxter, Doug (B3) | Collins, Betzy (B5) |
| 3 | 658 | 358 | 300 | Mikelait, Margaret (B2) | Rosenbaum, Sarah (B7) |
| 7 | 658 | 351 | 307 | Mikelait, Margaret (B2) | Wise, Lynda (B6) |
| 8 | 651 | 361 | 290 | Wise, Lynda (B6) | Zigler, Michael (B9) |
| 6 | 649 | 328 | 321 | Frost, Troy (B8) | Wise, Lynda (B6) |
| 1 | 644 | 362 | 282 | Mikelait, Margaret (B2) | Baxter, Doug (B3) |
| 5 | 644 | 375 | 269 | Rawlins, Gene (B10) | Mikelait, Margaret (B2) |
| 4 | 636 | 339 | 297 | Collins, Betzy (B5) | Zigler, Michael (B9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.