Back to round index.
| Player | Opponent | |
|---|---|---|
| Baxter, Doug (B3) 1st | Mikelait, Margaret (B2) 2nd | |
| Collins, Betzy (B5) 2nd | Pittman, Caleb (B4) 1st | |
| Frost, Troy (B8) 1st | Zigler, Michael (B9) 2nd | |
| Mikelait, Margaret (B2) 2nd | Baxter, Doug (B3) 1st | |
| Pittman, Caleb (B4) 1st | Collins, Betzy (B5) 2nd | |
| Rawlins, Gene (B10) 1st | Shupak, Eli (B1) 2nd | |
| Rosenbaum, Sarah (B7) 1st | Wise, Lynda (B6) 2nd | |
| Shupak, Eli (B1) 2nd | Rawlins, Gene (B10) 1st | |
| Wise, Lynda (B6) 2nd | Rosenbaum, Sarah (B7) 1st | |
| Zigler, Michael (B9) 2nd | Frost, Troy (B8) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.