Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 382 | 1445 | 1827 | 4 | 481 | 384 | B | Rodriguez, Alex (A7) | Edelson, Mark (A3) |
| 242 | 1493 | 1735 | 4 | 539 | 389 | B | Peters, Eric (A6) | Kaufman, Zev (A4) |
| 242 | 1493 | 1735 | 8 | 399 | 314 | B | Peters, Eric (A6) | Kaufman, Zev (A4) |
| 175 | 1735 | 1910 | 5 | 567 | 353 | A | Kaufman, Zev (A4) | Panitch, Max (A1) |
| 64 | 1429 | 1493 | 6 | 480 | 377 | B | Lam, Ben (A8) | Peters, Eric (A6) |
| 51 | 1445 | 1496 | 8 | 388 | 356 | B | Rodriguez, Alex (A7) | Kadanka, Marcela (A5) |
| 29 | 1881 | 1910 | 8 | 470 | 248 | A | Leah, Tony (A2) | Panitch, Max (A1) |
| 16 | 1429 | 1445 | 7 | 454 | 405 | B | Lam, Ben (A8) | Rodriguez, Alex (A7) |
| 3 | 1493 | 1496 | 7 | 454 | 376 | B | Peters, Eric (A6) | Kadanka, Marcela (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.