Back to round index.
| A1 | Name: Panitch, Max | Rating: 1910 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1429 | Lam, Ben | 1 | 0 | 480 | 428 | +52 | |
| 2nd | cumulative | +52 | |||||||
| 2 | 7 | 1445 | Rodriguez, Alex | 2 | 0 | 522 | 278 | +244 | |
| 1st | cumulative | +296 | |||||||
| 3 | 6 | 1493 | Peters, Eric | 3 | 0 | 468 | 379 | +89 | |
| 1st | cumulative | +385 | |||||||
| 4 | 5 | 1496 | Kadanka, Marcela | 4 | 0 | 467 | 356 | +111 | |
| 2nd | cumulative | +496 | |||||||
| 5 | 4 | 1735 | Kaufman, Zev | 4 | 1 | 353 | 567 | −214 | |
| 2nd | cumulative | +282 | |||||||
| 6 | 3 | 1827 | Edelson, Mark | 5 | 1 | 450 | 336 | +114 | |
| 1st | cumulative | +396 | |||||||
| 7 | 2 | 1881 | Leah, Tony | 6 | 1 | 380 | 325 | +55 | |
| 1st | cumulative | +451 | |||||||
| 8 | 2 | 1881 | Leah, Tony*2 | 6 | 2 | 248 | 470 | −222 | |
| 2nd | cumulative | +229 | |||||||
| 9 | 2 | 1881 | Leah, Tony*3 | 7 | 2 | 454 | 361 | +93 | |
| 1st | cumulative | +322 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.