Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +606 | 1881 | 1908 | +27 | A | Leah, Tony (A2) | 1W:550-334:A5 | 2nd vs. A1 |
| 2 | 5–1 | +396 | 1910 | 1919 | +9 | A | Panitch, Max (A1) | 1W:450-336:A3 | 1st vs. A2 |
| 3 | 4–2 | +244 | 1735 | 1744 | +9 | A | Kaufman, Zev (A4) | 2W:470-338:A7 | 1st vs. A3 |
| 4 | 3–3 | −117 | 1827 | 1812 | −15 | A | Edelson, Mark (A3) | 2L:336-450:A1 | 2nd vs. A4 |
| 5 | 2–4 | −59 | 1493 | 1491 | −2 | B | Peters, Eric (A6) | 1L:377-480:A8 | 2nd vs. A5 |
| 6 | 2–4 | −412 | 1496 | 1494 | −2 | B | Kadanka, Marcela (A5) | 2L:334-550:A2 | 1st vs. A6 |
| 7 | 1–5 | −88 | 1429 | 1414 | −15 | B | Lam, Ben (A8) | 2W:480-377:A6 | 1st vs. A7 |
| 8 | 1–5 | −570 | 1445 | 1429 | −16 | B | Rodriguez, Alex (A7) | 1L:338-470:A4 | 2nd vs. A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.