Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +385 | 1910 | 1919 | +9 | A | Panitch, Max (A1) | 1W:468-379:A6 | 2nd vs. A5 |
| 2 | 3–0 | +366 | 1881 | 1899 | +18 | A | Leah, Tony (A2) | 1W:512-305:A7 | 2nd vs. A8 |
| 3 | 2–1 | +48 | 1735 | 1739 | +4 | A | Kaufman, Zev (A4) | 2W:391-339:A8 | 1st vs. A6 |
| 4 | 2–1 | +29 | 1827 | 1828 | +1 | A | Edelson, Mark (A3) | 2W:436-412:A5 | 1st vs. A7 |
| 5 | 1–2 | −99 | 1493 | 1493 | +0 | B | Peters, Eric (A6) | 2L:379-468:A1 | 2nd vs. A4 |
| 6 | 1–2 | −142 | 1496 | 1493 | −3 | B | Kadanka, Marcela (A5) | 1L:412-436:A3 | 1st vs. A1 |
| 7 | 0–3 | −109 | 1429 | 1411 | −18 | B | Lam, Ben (A8) | 1L:339-391:A4 | 1st vs. A2 |
| 8 | 0–3 | −478 | 1445 | 1428 | −17 | B | Rodriguez, Alex (A7) | 2L:305-512:A2 | 2nd vs. A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.