Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 8 | 248 | 470 | A | Panitch, Max (A1) | Leah, Tony (A2) |
| 2 | 278 | 522 | B | Rodriguez, Alex (A7) | Panitch, Max (A1) |
| 3 | 305 | 512 | B | Rodriguez, Alex (A7) | Leah, Tony (A2) |
| 8 | 311 | 462 | B | Lam, Ben (A8) | Edelson, Mark (A3) |
| 8 | 314 | 399 | A | Kaufman, Zev (A4) | Peters, Eric (A6) |
| 5 | 319 | 376 | B | Rodriguez, Alex (A7) | Kadanka, Marcela (A5) |
| 7 | 325 | 380 | A | Leah, Tony (A2) | Panitch, Max (A1) |
| 6 | 334 | 550 | B | Kadanka, Marcela (A5) | Leah, Tony (A2) |
| 2 | 334 | 339 | B | Lam, Ben (A8) | Kadanka, Marcela (A5) |
| 6 | 336 | 450 | A | Edelson, Mark (A3) | Panitch, Max (A1) |
| 7 | 337 | 499 | A | Kaufman, Zev (A4) | Edelson, Mark (A3) |
| 2 | 337 | 374 | B | Peters, Eric (A6) | Edelson, Mark (A3) |
| 6 | 338 | 470 | B | Rodriguez, Alex (A7) | Kaufman, Zev (A4) |
| 3 | 339 | 391 | B | Lam, Ben (A8) | Kaufman, Zev (A4) |
| 1 | 344 | 467 | B | Kadanka, Marcela (A5) | Kaufman, Zev (A4) |
| 5 | 353 | 567 | A | Panitch, Max (A1) | Kaufman, Zev (A4) |
| 1 | 355 | 382 | B | Rodriguez, Alex (A7) | Peters, Eric (A6) |
| 4 | 356 | 467 | B | Kadanka, Marcela (A5) | Panitch, Max (A1) |
| 8 | 356 | 388 | B | Kadanka, Marcela (A5) | Rodriguez, Alex (A7) |
| 5 | 368 | 375 | B | Peters, Eric (A6) | Leah, Tony (A2) |
| 4 | 369 | 386 | B | Lam, Ben (A8) | Leah, Tony (A2) |
| 2 | 374 | 501 | A | Kaufman, Zev (A4) | Leah, Tony (A2) |
| 7 | 376 | 454 | B | Kadanka, Marcela (A5) | Peters, Eric (A6) |
| 6 | 377 | 480 | B | Peters, Eric (A6) | Lam, Ben (A8) |
| 3 | 379 | 468 | B | Peters, Eric (A6) | Panitch, Max (A1) |
| 4 | 384 | 481 | A | Edelson, Mark (A3) | Rodriguez, Alex (A7) |
| 4 | 389 | 539 | A | Kaufman, Zev (A4) | Peters, Eric (A6) |
| 1 | 393 | 425 | A | Edelson, Mark (A3) | Leah, Tony (A2) |
| 5 | 398 | 463 | B | Lam, Ben (A8) | Edelson, Mark (A3) |
| 7 | 405 | 454 | B | Rodriguez, Alex (A7) | Lam, Ben (A8) |
| 3 | 412 | 436 | B | Kadanka, Marcela (A5) | Edelson, Mark (A3) |
| 1 | 428 | 480 | B | Lam, Ben (A8) | Panitch, Max (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.