Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 2 | 673 | 339 | 334 | B | Kadanka, Marcela (A5) | B | Lam, Ben (A8) |
| 5 | 695 | 376 | 319 | B | Kadanka, Marcela (A5) | B | Rodriguez, Alex (A7) |
| 2 | 711 | 374 | 337 | A | Edelson, Mark (A3) | B | Peters, Eric (A6) |
| 3 | 730 | 391 | 339 | A | Kaufman, Zev (A4) | B | Lam, Ben (A8) |
| 1 | 737 | 382 | 355 | B | Peters, Eric (A6) | B | Rodriguez, Alex (A7) |
| 5 | 743 | 375 | 368 | A | Leah, Tony (A2) | B | Peters, Eric (A6) |
| 4 | 755 | 386 | 369 | A | Leah, Tony (A2) | B | Lam, Ben (A8) |
| 6 | 786 | 450 | 336 | A | Panitch, Max (A1) | A | Edelson, Mark (A3) |
| 2 | 800 | 522 | 278 | A | Panitch, Max (A1) | B | Rodriguez, Alex (A7) |
| 6 | 808 | 470 | 338 | A | Kaufman, Zev (A4) | B | Rodriguez, Alex (A7) |
| 1 | 811 | 467 | 344 | A | Kaufman, Zev (A4) | B | Kadanka, Marcela (A5) |
| 3 | 817 | 512 | 305 | A | Leah, Tony (A2) | B | Rodriguez, Alex (A7) |
| 1 | 818 | 425 | 393 | A | Leah, Tony (A2) | A | Edelson, Mark (A3) |
| 4 | 823 | 467 | 356 | A | Panitch, Max (A1) | B | Kadanka, Marcela (A5) |
| 3 | 847 | 468 | 379 | A | Panitch, Max (A1) | B | Peters, Eric (A6) |
| 3 | 848 | 436 | 412 | A | Edelson, Mark (A3) | B | Kadanka, Marcela (A5) |
| 6 | 857 | 480 | 377 | B | Lam, Ben (A8) | B | Peters, Eric (A6) |
| 5 | 861 | 463 | 398 | A | Edelson, Mark (A3) | B | Lam, Ben (A8) |
| 4 | 865 | 481 | 384 | B | Rodriguez, Alex (A7) | A | Edelson, Mark (A3) |
| 2 | 875 | 501 | 374 | A | Leah, Tony (A2) | A | Kaufman, Zev (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.