Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 2 | 244 | 522 | 278 | A | Panitch, Max (A1) | Rodriguez, Alex (A7) |
| 8 | 222 | 470 | 248 | A | Leah, Tony (A2) | Panitch, Max (A1) |
| 6 | 216 | 550 | 334 | A | Leah, Tony (A2) | Kadanka, Marcela (A5) |
| 5 | 214 | 567 | 353 | A | Kaufman, Zev (A4) | Panitch, Max (A1) |
| 3 | 207 | 512 | 305 | A | Leah, Tony (A2) | Rodriguez, Alex (A7) |
| 7 | 162 | 499 | 337 | A | Edelson, Mark (A3) | Kaufman, Zev (A4) |
| 8 | 151 | 462 | 311 | A | Edelson, Mark (A3) | Lam, Ben (A8) |
| 4 | 150 | 539 | 389 | B | Peters, Eric (A6) | Kaufman, Zev (A4) |
| 6 | 132 | 470 | 338 | A | Kaufman, Zev (A4) | Rodriguez, Alex (A7) |
| 2 | 127 | 501 | 374 | A | Leah, Tony (A2) | Kaufman, Zev (A4) |
| 1 | 123 | 467 | 344 | A | Kaufman, Zev (A4) | Kadanka, Marcela (A5) |
| 6 | 114 | 450 | 336 | A | Panitch, Max (A1) | Edelson, Mark (A3) |
| 4 | 111 | 467 | 356 | A | Panitch, Max (A1) | Kadanka, Marcela (A5) |
| 6 | 103 | 480 | 377 | B | Lam, Ben (A8) | Peters, Eric (A6) |
| 4 | 97 | 481 | 384 | B | Rodriguez, Alex (A7) | Edelson, Mark (A3) |
| 3 | 89 | 468 | 379 | A | Panitch, Max (A1) | Peters, Eric (A6) |
| 8 | 85 | 399 | 314 | B | Peters, Eric (A6) | Kaufman, Zev (A4) |
| 7 | 78 | 454 | 376 | B | Peters, Eric (A6) | Kadanka, Marcela (A5) |
| 5 | 65 | 463 | 398 | A | Edelson, Mark (A3) | Lam, Ben (A8) |
| 5 | 57 | 376 | 319 | B | Kadanka, Marcela (A5) | Rodriguez, Alex (A7) |
| 7 | 55 | 380 | 325 | A | Panitch, Max (A1) | Leah, Tony (A2) |
| 1 | 52 | 480 | 428 | A | Panitch, Max (A1) | Lam, Ben (A8) |
| 3 | 52 | 391 | 339 | A | Kaufman, Zev (A4) | Lam, Ben (A8) |
| 7 | 49 | 454 | 405 | B | Lam, Ben (A8) | Rodriguez, Alex (A7) |
| 2 | 37 | 374 | 337 | A | Edelson, Mark (A3) | Peters, Eric (A6) |
| 1 | 32 | 425 | 393 | A | Leah, Tony (A2) | Edelson, Mark (A3) |
| 8 | 32 | 388 | 356 | B | Rodriguez, Alex (A7) | Kadanka, Marcela (A5) |
| 1 | 27 | 382 | 355 | B | Peters, Eric (A6) | Rodriguez, Alex (A7) |
| 3 | 24 | 436 | 412 | A | Edelson, Mark (A3) | Kadanka, Marcela (A5) |
| 4 | 17 | 386 | 369 | A | Leah, Tony (A2) | Lam, Ben (A8) |
| 5 | 7 | 375 | 368 | A | Leah, Tony (A2) | Peters, Eric (A6) |
| 2 | 5 | 339 | 334 | B | Kadanka, Marcela (A5) | Lam, Ben (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.