Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 4 | 928 | 539 | 389 | B | Peters, Eric (A6) | A | Kaufman, Zev (A4) |
| 5 | 920 | 567 | 353 | A | Kaufman, Zev (A4) | A | Panitch, Max (A1) |
| 1 | 908 | 480 | 428 | A | Panitch, Max (A1) | B | Lam, Ben (A8) |
| 6 | 884 | 550 | 334 | A | Leah, Tony (A2) | B | Kadanka, Marcela (A5) |
| 2 | 875 | 501 | 374 | A | Leah, Tony (A2) | A | Kaufman, Zev (A4) |
| 4 | 865 | 481 | 384 | B | Rodriguez, Alex (A7) | A | Edelson, Mark (A3) |
| 5 | 861 | 463 | 398 | A | Edelson, Mark (A3) | B | Lam, Ben (A8) |
| 7 | 859 | 454 | 405 | B | Lam, Ben (A8) | B | Rodriguez, Alex (A7) |
| 6 | 857 | 480 | 377 | B | Lam, Ben (A8) | B | Peters, Eric (A6) |
| 3 | 848 | 436 | 412 | A | Edelson, Mark (A3) | B | Kadanka, Marcela (A5) |
| 3 | 847 | 468 | 379 | A | Panitch, Max (A1) | B | Peters, Eric (A6) |
| 7 | 836 | 499 | 337 | A | Edelson, Mark (A3) | A | Kaufman, Zev (A4) |
| 7 | 830 | 454 | 376 | B | Peters, Eric (A6) | B | Kadanka, Marcela (A5) |
| 4 | 823 | 467 | 356 | A | Panitch, Max (A1) | B | Kadanka, Marcela (A5) |
| 1 | 818 | 425 | 393 | A | Leah, Tony (A2) | A | Edelson, Mark (A3) |
| 3 | 817 | 512 | 305 | A | Leah, Tony (A2) | B | Rodriguez, Alex (A7) |
| 1 | 811 | 467 | 344 | A | Kaufman, Zev (A4) | B | Kadanka, Marcela (A5) |
| 6 | 808 | 470 | 338 | A | Kaufman, Zev (A4) | B | Rodriguez, Alex (A7) |
| 2 | 800 | 522 | 278 | A | Panitch, Max (A1) | B | Rodriguez, Alex (A7) |
| 6 | 786 | 450 | 336 | A | Panitch, Max (A1) | A | Edelson, Mark (A3) |
| 8 | 773 | 462 | 311 | A | Edelson, Mark (A3) | B | Lam, Ben (A8) |
| 4 | 755 | 386 | 369 | A | Leah, Tony (A2) | B | Lam, Ben (A8) |
| 8 | 744 | 388 | 356 | B | Rodriguez, Alex (A7) | B | Kadanka, Marcela (A5) |
| 5 | 743 | 375 | 368 | A | Leah, Tony (A2) | B | Peters, Eric (A6) |
| 1 | 737 | 382 | 355 | B | Peters, Eric (A6) | B | Rodriguez, Alex (A7) |
| 3 | 730 | 391 | 339 | A | Kaufman, Zev (A4) | B | Lam, Ben (A8) |
| 8 | 718 | 470 | 248 | A | Leah, Tony (A2) | A | Panitch, Max (A1) |
| 8 | 713 | 399 | 314 | B | Peters, Eric (A6) | A | Kaufman, Zev (A4) |
| 2 | 711 | 374 | 337 | A | Edelson, Mark (A3) | B | Peters, Eric (A6) |
| 7 | 705 | 380 | 325 | A | Panitch, Max (A1) | A | Leah, Tony (A2) |
| 5 | 695 | 376 | 319 | B | Kadanka, Marcela (A5) | B | Rodriguez, Alex (A7) |
| 2 | 673 | 339 | 334 | B | Kadanka, Marcela (A5) | B | Lam, Ben (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.