Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $45 | Kadanka, Marcela (A7) 8-1 +539 |
2 | Division A Rank: 2nd | $40 | Kaufman, Zev (A3) 7-2 +823 |
3 | Division A Rank: 3rd | $35 | Edelson, Mark (A1) 6-3 +486 |
4 | Division A Class Rank: 1st | $25 | Rodriguez, Alex (A5) 5-4 +186 |
5 | Division B Rank: 1st | $45 | Baxter, Doug (B3) 8-1 +464 |
6 | Division B Rank: 2nd | $40 | Shupak, Eli (B1) 6-3 +808 |
7 | Division B Rank: 3rd | $30 | Mikelait, Margaret (B5) 6-3 +104 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.