Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–1 | +464 | 1161 | 1222 | +61 | Baxter, Doug (B3) | 1W:400-365:B6 |
2 | 6–3 | +808 | 1268 | 1267 | −1 | Shupak, Eli (B1) | 2W:396-322:B2 |
3 | 6–3 | +104 | 1271 | 1266 | −5 | Mikelait, Margaret (B5) | 1W:402-326:B8 |
4 | 5–4 | +47 | 1035 | 1037 | +2 | Krook, Dave (B2) | 1L:322-396:B1 |
5 | 4–5 | +260 | 0 | 876 | Deziel, Ari (B6) | 2L:365-400:B3 | |
6 | 3–6 | −261 | 0 | 762 | Ross, Margaret (B8) | 2L:326-402:B5 | |
7 | 1–8 | −1408 | 0 | 500 | Guan, Amanda (B7) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.