Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +439 | 0 | 900 | Deziel, Ari (B6) | 2W:513-74:B7 | 1st vs. B3 | |
2 | 1–0 | +300 | 1268 | 1270 | +2 | Shupak, Eli (B1) | 2W:510-210:B8 | 1st vs. B7 |
3 | 1–0 | +83 | 1161 | 1172 | +11 | Baxter, Doug (B3) | 1W:408-325:B2 | 2nd vs. B6 |
4 | 1–0 | +44 | 1271 | 1284 | +13 | Mikelait, Margaret (B5) | 2W:360-316:B4 | 1st vs. B8 |
5 | 0–1 | −83 | 1035 | 1027 | −8 | Krook, Dave (B2) | 2L:325-408:B3 | 1st vs. B4 |
6 | 0–1 | −300 | 0 | 500 | Ross, Margaret (B8) | 1L:210-510:B1 | 2nd vs. B5 | |
7 | 0–1 | −439 | 0 | 500 | Guan, Amanda (B7) | 1L:74-513:B6 | 2nd vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.