Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 74 | 513 | Guan, Amanda (B7) | Deziel, Ari (B6) |
2 | 149 | 483 | Guan, Amanda (B7) | Shupak, Eli (B1) |
1 | 210 | 510 | Ross, Margaret (B8) | Shupak, Eli (B1) |
8 | 262 | 335 | Guan, Amanda (B7) | Ross, Margaret (B8) |
7 | 264 | 445 | Guan, Amanda (B7) | Ross, Margaret (B8) |
6 | 281 | 452 | Guan, Amanda (B7) | Wise, Lynda (B4) |
4 | 283 | 390 | Guan, Amanda (B7) | Baxter, Doug (B3) |
2 | 295 | 357 | Wise, Lynda (B4) | Krook, Dave (B2) |
8 | 295 | 446 | Mikelait, Margaret (B5) | Baxter, Doug (B3) |
2 | 296 | 409 | Mikelait, Margaret (B5) | Ross, Margaret (B8) |
7 | 300 | 428 | Deziel, Ari (B6) | Mikelait, Margaret (B5) |
3 | 303 | 416 | Deziel, Ari (B6) | Shupak, Eli (B1) |
3 | 311 | 403 | Guan, Amanda (B7) | Krook, Dave (B2) |
4 | 314 | 347 | Deziel, Ari (B6) | Wise, Lynda (B4) |
3 | 315 | 365 | Ross, Margaret (B8) | Wise, Lynda (B4) |
1 | 316 | 360 | Wise, Lynda (B4) | Mikelait, Margaret (B5) |
6 | 324 | 416 | Krook, Dave (B2) | Mikelait, Margaret (B5) |
6 | 324 | 382 | Ross, Margaret (B8) | Deziel, Ari (B6) |
1 | 325 | 408 | Krook, Dave (B2) | Baxter, Doug (B3) |
4 | 327 | 416 | Ross, Margaret (B8) | Krook, Dave (B2) |
3 | 330 | 378 | Mikelait, Margaret (B5) | Baxter, Doug (B3) |
6 | 335 | 378 | Baxter, Doug (B3) | Shupak, Eli (B1) |
5 | 336 | 391 | Ross, Margaret (B8) | Baxter, Doug (B3) |
5 | 337 | 379 | Krook, Dave (B2) | Deziel, Ari (B6) |
8 | 350 | 395 | Shupak, Eli (B1) | Krook, Dave (B2) |
4 | 358 | 373 | Shupak, Eli (B1) | Mikelait, Margaret (B5) |
7 | 361 | 369 | Shupak, Eli (B1) | Baxter, Doug (B3) |
2 | 361 | 381 | Deziel, Ari (B6) | Baxter, Doug (B3) |
5 | 378 | 390 | Wise, Lynda (B4) | Shupak, Eli (B1) |
5 | 378 | 439 | Guan, Amanda (B7) | Mikelait, Margaret (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.