Back to round index.
A3 | Name: Kaufman, Zev | Rating: 1711 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 7 | 1459 | Kadanka, Marcela | 0 | 1 | 407 | 427 | −20 | |
2nd | cumulative | −20 | |||||||
2 | 10 | 1324 | Palazzo, Mad | 1 | 1 | 476 | 332 | +144 | |
1st | cumulative | +124 | |||||||
3 | 2 | 1903 | Leah, Tony | 2 | 1 | 438 | 424 | +14 | |
2nd | cumulative | +138 | |||||||
4 | 4 | 1531 | Peters, Eric | 3 | 1 | 443 | 321 | +122 | |
2nd | cumulative | +260 | |||||||
5 | 1 | 1836 | Edelson, Mark | 4 | 1 | 531 | 292 | +239 | |
1st | cumulative | +499 | |||||||
6 | 5 | 1421 | Rodriguez, Alex | 4 | 2 | 369 | 388 | −19 | |
2nd | cumulative | +480 | |||||||
7 | 8 | 1286 | Petrie, Shauna | 5 | 2 | 358 | 287 | +71 | |
1st | cumulative | +551 | |||||||
8 | 6 | 1569 | Paolella, Libero | 6 | 2 | 519 | 298 | +221 | |
2nd | cumulative | +772 | |||||||
9 | 9 | 1057 | Hopkins, Peter | ||||||
1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.