Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 556 | 334 | Peters, Eric (A4) | Petrie, Shauna (A8) |
5 | 531 | 292 | Kaufman, Zev (A3) | Edelson, Mark (A1) |
1 | 522 | 253 | Edelson, Mark (A1) | Palazzo, Mad (A10) |
2 | 506 | 340 | Edelson, Mark (A1) | Hopkins, Peter (A9) |
2 | 502 | 398 | Leah, Tony (A2) | Petrie, Shauna (A8) |
2 | 476 | 332 | Kaufman, Zev (A3) | Palazzo, Mad (A10) |
2 | 464 | 448 | Peters, Eric (A4) | Paolella, Libero (A6) |
2 | 449 | 300 | Kadanka, Marcela (A7) | Rodriguez, Alex (A5) |
4 | 443 | 321 | Kaufman, Zev (A3) | Peters, Eric (A4) |
3 | 442 | 321 | Rodriguez, Alex (A5) | Hopkins, Peter (A9) |
6 | 441 | 364 | Kadanka, Marcela (A7) | Palazzo, Mad (A10) |
3 | 438 | 424 | Kaufman, Zev (A3) | Leah, Tony (A2) |
1 | 436 | 412 | Leah, Tony (A2) | Hopkins, Peter (A9) |
5 | 436 | 352 | Kadanka, Marcela (A7) | Peters, Eric (A4) |
1 | 427 | 407 | Kadanka, Marcela (A7) | Kaufman, Zev (A3) |
4 | 424 | 327 | Kadanka, Marcela (A7) | Leah, Tony (A2) |
6 | 424 | 372 | Petrie, Shauna (A8) | Hopkins, Peter (A9) |
4 | 424 | 415 | Hopkins, Peter (A9) | Palazzo, Mad (A10) |
1 | 418 | 350 | Paolella, Libero (A6) | Rodriguez, Alex (A5) |
3 | 411 | 317 | Edelson, Mark (A1) | Petrie, Shauna (A8) |
6 | 411 | 401 | Leah, Tony (A2) | Peters, Eric (A4) |
4 | 408 | 311 | Edelson, Mark (A1) | Rodriguez, Alex (A5) |
5 | 404 | 332 | Leah, Tony (A2) | Palazzo, Mad (A10) |
4 | 404 | 335 | Paolella, Libero (A6) | Petrie, Shauna (A8) |
3 | 393 | 335 | Paolella, Libero (A6) | Kadanka, Marcela (A7) |
6 | 388 | 369 | Rodriguez, Alex (A5) | Kaufman, Zev (A3) |
5 | 382 | 361 | Hopkins, Peter (A9) | Paolella, Libero (A6) |
3 | 369 | 368 | Palazzo, Mad (A10) | Peters, Eric (A4) |
6 | 368 | 342 | Paolella, Libero (A6) | Edelson, Mark (A1) |
5 | 334 | 292 | Rodriguez, Alex (A5) | Petrie, Shauna (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.