Back to round index.
Player | Opponent | |
---|---|---|
Edelson, Mark (A1) 2nd | Leah, Tony (A2) 1st | |
Hopkins, Peter (A9) 2nd | Kaufman, Zev (A3) 1st | |
Kadanka, Marcela (A7) 1st | Petrie, Shauna (A8) 2nd | |
Kaufman, Zev (A3) 1st | Hopkins, Peter (A9) 2nd | |
Leah, Tony (A2) 1st | Edelson, Mark (A1) 2nd | |
Palazzo, Mad (A10) 2nd | Paolella, Libero (A6) 1st | |
Paolella, Libero (A6) 1st | Palazzo, Mad (A10) 2nd | |
Peters, Eric (A4) 2nd | Rodriguez, Alex (A5) 1st | |
Petrie, Shauna (A8) 2nd | Kadanka, Marcela (A7) 1st | |
Rodriguez, Alex (A5) 1st | Peters, Eric (A4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.