Back to round index.
Player | Opponent | |
---|---|---|
Edelson, Mark (A1) 1st | Kadanka, Marcela (A7) 2nd | |
Hopkins, Peter (A9) 1st | Peters, Eric (A4) 2nd | |
Kadanka, Marcela (A7) 2nd | Edelson, Mark (A1) 1st | |
Kaufman, Zev (A3) 1st | Petrie, Shauna (A8) 2nd | |
Leah, Tony (A2) 1st | Paolella, Libero (A6) 2nd | |
Palazzo, Mad (A10) 1st | Rodriguez, Alex (A5) 2nd | |
Paolella, Libero (A6) 2nd | Leah, Tony (A2) 1st | |
Peters, Eric (A4) 2nd | Hopkins, Peter (A9) 1st | |
Petrie, Shauna (A8) 2nd | Kaufman, Zev (A3) 1st | |
Rodriguez, Alex (A5) 2nd | Palazzo, Mad (A10) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.