Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
403 | 877 | 1280 | 5 | 390 | 308 | Dalgliesh, Sharon (C4) | Shupak, Eli (C2) |
403 | 877 | 1280 | 6 | 390 | 380 | Dalgliesh, Sharon (C4) | Shupak, Eli (C2) |
64 | 1216 | 1280 | 8 | 380 | 359 | Wise, Lynda (C1) | Shupak, Eli (C2) |
39 | 1241 | 1280 | 3 | 465 | 304 | Mikelait, Margaret (C3) | Shupak, Eli (C2) |
25 | 1216 | 1241 | 4 | 356 | 324 | Wise, Lynda (C1) | Mikelait, Margaret (C3) |
25 | 1216 | 1241 | 6 | 400 | 296 | Wise, Lynda (C1) | Mikelait, Margaret (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.