Back to round index.
C3 | Name: Mikelait, Margaret | Rating: 1241 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1280 | Shupak, Eli | 0 | 1 | 302 | 343 | −41 | |
1st | cumulative | −41 | |||||||
2 | 2 | 1280 | Shupak, Eli*2 | 0 | 2 | 309 | 435 | −126 | |
2nd | cumulative | −167 | |||||||
3 | 2 | 1280 | Shupak, Eli*3 | 1 | 2 | 465 | 304 | +161 | |
1st | cumulative | −6 | |||||||
4 | 1 | 1216 | Wise, Lynda | 1 | 3 | 324 | 356 | −32 | |
2nd | cumulative | −38 | |||||||
5 | 1 | 1216 | Wise, Lynda*2 | 2 | 3 | 356 | 355 | +1 | |
1st | cumulative | −37 | |||||||
6 | 1 | 1216 | Wise, Lynda*3 | 2 | 4 | 296 | 400 | −104 | |
2nd | cumulative | −141 | |||||||
7 | 4 | 877 | Dalgliesh, Sharon | 3 | 4 | 420 | 354 | +66 | |
2nd | cumulative | −75 | |||||||
8 | 4 | 877 | Dalgliesh, Sharon*2 | ||||||
1st | cumulative | ||||||||
9 | 4 | 877 | Dalgliesh, Sharon*3 | ||||||
2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.