Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 1 | 356 | 355 | Mikelait, Margaret (C3) | Wise, Lynda (C1) |
6 | 10 | 390 | 380 | Dalgliesh, Sharon (C4) | Shupak, Eli (C2) |
7 | 12 | 373 | 361 | Shupak, Eli (C2) | Wise, Lynda (C1) |
8 | 21 | 380 | 359 | Wise, Lynda (C1) | Shupak, Eli (C2) |
1 | 25 | 353 | 328 | Wise, Lynda (C1) | Dalgliesh, Sharon (C4) |
3 | 26 | 361 | 335 | Wise, Lynda (C1) | Dalgliesh, Sharon (C4) |
4 | 32 | 356 | 324 | Wise, Lynda (C1) | Mikelait, Margaret (C3) |
4 | 32 | 368 | 336 | Shupak, Eli (C2) | Dalgliesh, Sharon (C4) |
1 | 41 | 343 | 302 | Shupak, Eli (C2) | Mikelait, Margaret (C3) |
7 | 66 | 420 | 354 | Mikelait, Margaret (C3) | Dalgliesh, Sharon (C4) |
8 | 73 | 339 | 266 | Mikelait, Margaret (C3) | Dalgliesh, Sharon (C4) |
5 | 82 | 390 | 308 | Dalgliesh, Sharon (C4) | Shupak, Eli (C2) |
6 | 104 | 400 | 296 | Wise, Lynda (C1) | Mikelait, Margaret (C3) |
2 | 126 | 435 | 309 | Shupak, Eli (C2) | Mikelait, Margaret (C3) |
2 | 153 | 403 | 250 | Wise, Lynda (C1) | Dalgliesh, Sharon (C4) |
3 | 161 | 465 | 304 | Mikelait, Margaret (C3) | Shupak, Eli (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.