Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
350 | 1186 | 1536 | 4 | 487 | 238 | Baxter, Doug (A6) | Peters, Eric (A4) |
350 | 1186 | 1536 | 6 | 399 | 389 | Baxter, Doug (A6) | Peters, Eric (A4) |
349 | 1186 | 1535 | 8 | 451 | 374 | Baxter, Doug (A6) | Paolella, Libero (A5) |
239 | 1669 | 1908 | 5 | 414 | 330 | Kaufman, Zev (A1) | Leah, Tony (A2) |
239 | 1669 | 1908 | 6 | 375 | 374 | Kaufman, Zev (A1) | Leah, Tony (A2) |
133 | 1536 | 1669 | 3 | 497 | 344 | Peters, Eric (A4) | Kaufman, Zev (A1) |
116 | 1420 | 1536 | 8 | 421 | 315 | Rodriguez, Alex (A3) | Peters, Eric (A4) |
115 | 1420 | 1535 | 3 | 364 | 253 | Rodriguez, Alex (A3) | Paolella, Libero (A5) |
1 | 1535 | 1536 | 1 | 475 | 328 | Paolella, Libero (A5) | Peters, Eric (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.