Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 3514 | 6.0- 2.0 | +564 | Leah, Tony (A2) |
2 | 3343 | 6.0- 2.0 | +359 | Kaufman, Zev (A1) |
3 | 3146 | 3.0- 5.0 | -149 | Baxter, Doug (A6) |
4 | 3001 | 3.0- 5.0 | -428 | Peters, Eric (A4) |
5 | 2980 | 3.0- 5.0 | -186 | Paolella, Libero (A5) |
6 | 2938 | 3.0- 5.0 | -160 | Rodriguez, Alex (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.