Back to round index.
A2 | Name: Leah, Tony | Rating: 1908 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1420 | Rodriguez, Alex | 1 | 0 | 421 | 274 | +147 | |
1st | cumulative | +147 | |||||||
2 | 4 | 1536 | Peters, Eric | 2 | 0 | 587 | 333 | +254 | |
2nd | cumulative | +401 | |||||||
3 | 6 | 1186 | Baxter, Doug | 3 | 0 | 426 | 412 | +14 | |
2nd | cumulative | +415 | |||||||
4 | 5 | 1535 | Paolella, Libero | 4 | 0 | 484 | 338 | +146 | |
1st | cumulative | +561 | |||||||
5 | 1 | 1669 | Kaufman, Zev | 4 | 1 | 330 | 414 | −84 | |
2nd | cumulative | +477 | |||||||
6 | 1 | 1669 | Kaufman, Zev*2 | 4 | 2 | 374 | 375 | −1 | |
1st | cumulative | +476 | |||||||
7 | 6 | 1186 | Baxter, Doug*2 | 5 | 2 | 488 | 424 | +64 | |
2nd | cumulative | +540 | |||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.