Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–2 | +386 | 1669 | 1684 | +15 | Kaufman, Zev (A1) | 1W:426-399:A2 |
2 | 6–3 | +537 | 1908 | 1903 | −5 | Leah, Tony (A2) | 2L:399-426:A1 |
3 | 4–5 | +23 | 1420 | 1421 | +1 | Rodriguez, Alex (A3) | 1W:473-290:A6 |
4 | 4–5 | −394 | 1536 | 1531 | −5 | Peters, Eric (A4) | 2W:402-368:A5 |
5 | 3–6 | −220 | 1535 | 1523 | −12 | Paolella, Libero (A5) | 1L:368-402:A4 |
6 | 3–6 | −332 | 1186 | 1196 | +10 | Baxter, Doug (A6) | 2L:290-473:A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.