Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 1 | 375 | 374 | Kaufman, Zev (A1) | Leah, Tony (A2) |
6 | 10 | 399 | 389 | Baxter, Doug (A6) | Peters, Eric (A4) |
4 | 14 | 394 | 380 | Kaufman, Zev (A1) | Rodriguez, Alex (A3) |
3 | 14 | 426 | 412 | Leah, Tony (A2) | Baxter, Doug (A6) |
8 | 24 | 404 | 380 | Leah, Tony (A2) | Kaufman, Zev (A1) |
7 | 58 | 407 | 349 | Peters, Eric (A4) | Paolella, Libero (A5) |
6 | 61 | 420 | 359 | Paolella, Libero (A5) | Rodriguez, Alex (A3) |
7 | 64 | 488 | 424 | Leah, Tony (A2) | Baxter, Doug (A6) |
5 | 67 | 437 | 370 | Paolella, Libero (A5) | Baxter, Doug (A6) |
2 | 69 | 403 | 334 | Kaufman, Zev (A1) | Paolella, Libero (A5) |
8 | 77 | 451 | 374 | Baxter, Doug (A6) | Paolella, Libero (A5) |
5 | 84 | 414 | 330 | Kaufman, Zev (A1) | Leah, Tony (A2) |
2 | 91 | 401 | 310 | Rodriguez, Alex (A3) | Baxter, Doug (A6) |
8 | 106 | 421 | 315 | Rodriguez, Alex (A3) | Peters, Eric (A4) |
3 | 111 | 364 | 253 | Rodriguez, Alex (A3) | Paolella, Libero (A5) |
7 | 119 | 491 | 372 | Kaufman, Zev (A1) | Rodriguez, Alex (A3) |
5 | 127 | 494 | 367 | Peters, Eric (A4) | Rodriguez, Alex (A3) |
4 | 146 | 484 | 338 | Leah, Tony (A2) | Paolella, Libero (A5) |
1 | 147 | 421 | 274 | Leah, Tony (A2) | Rodriguez, Alex (A3) |
1 | 147 | 475 | 328 | Paolella, Libero (A5) | Peters, Eric (A4) |
3 | 153 | 497 | 344 | Peters, Eric (A4) | Kaufman, Zev (A1) |
1 | 249 | 542 | 293 | Kaufman, Zev (A1) | Baxter, Doug (A6) |
4 | 249 | 487 | 238 | Baxter, Doug (A6) | Peters, Eric (A4) |
2 | 254 | 587 | 333 | Leah, Tony (A2) | Peters, Eric (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.