Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 920 | 587 | 333 | Leah, Tony (A2) | Peters, Eric (A4) |
7 | 912 | 488 | 424 | Leah, Tony (A2) | Baxter, Doug (A6) |
7 | 863 | 491 | 372 | Kaufman, Zev (A1) | Rodriguez, Alex (A3) |
5 | 861 | 494 | 367 | Peters, Eric (A4) | Rodriguez, Alex (A3) |
3 | 841 | 497 | 344 | Peters, Eric (A4) | Kaufman, Zev (A1) |
3 | 838 | 426 | 412 | Leah, Tony (A2) | Baxter, Doug (A6) |
1 | 835 | 542 | 293 | Kaufman, Zev (A1) | Baxter, Doug (A6) |
8 | 825 | 451 | 374 | Baxter, Doug (A6) | Paolella, Libero (A5) |
4 | 822 | 484 | 338 | Leah, Tony (A2) | Paolella, Libero (A5) |
5 | 807 | 437 | 370 | Paolella, Libero (A5) | Baxter, Doug (A6) |
1 | 803 | 475 | 328 | Paolella, Libero (A5) | Peters, Eric (A4) |
6 | 788 | 399 | 389 | Baxter, Doug (A6) | Peters, Eric (A4) |
8 | 784 | 404 | 380 | Leah, Tony (A2) | Kaufman, Zev (A1) |
6 | 779 | 420 | 359 | Paolella, Libero (A5) | Rodriguez, Alex (A3) |
4 | 774 | 394 | 380 | Kaufman, Zev (A1) | Rodriguez, Alex (A3) |
7 | 756 | 407 | 349 | Peters, Eric (A4) | Paolella, Libero (A5) |
6 | 749 | 375 | 374 | Kaufman, Zev (A1) | Leah, Tony (A2) |
5 | 744 | 414 | 330 | Kaufman, Zev (A1) | Leah, Tony (A2) |
2 | 737 | 403 | 334 | Kaufman, Zev (A1) | Paolella, Libero (A5) |
8 | 736 | 421 | 315 | Rodriguez, Alex (A3) | Peters, Eric (A4) |
4 | 725 | 487 | 238 | Baxter, Doug (A6) | Peters, Eric (A4) |
2 | 711 | 401 | 310 | Rodriguez, Alex (A3) | Baxter, Doug (A6) |
1 | 695 | 421 | 274 | Leah, Tony (A2) | Rodriguez, Alex (A3) |
3 | 617 | 364 | 253 | Rodriguez, Alex (A3) | Paolella, Libero (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.