Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 439.25 | 6.0- 2.0 | +564 | Leah, Tony (A2) |
2 | 417.88 | 6.0- 2.0 | +359 | Kaufman, Zev (A1) |
3 | 393.25 | 3.0- 5.0 | -149 | Baxter, Doug (A6) |
4 | 375.12 | 3.0- 5.0 | -428 | Peters, Eric (A4) |
5 | 372.50 | 3.0- 5.0 | -186 | Paolella, Libero (A5) |
6 | 367.25 | 3.0- 5.0 | -160 | Rodriguez, Alex (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.