Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 368.75 | 6.0- 2.0 | +564 | Leah, Tony (A2) |
2 | 373.00 | 6.0- 2.0 | +359 | Kaufman, Zev (A1) |
3 | 387.25 | 3.0- 5.0 | -160 | Rodriguez, Alex (A3) |
4 | 395.75 | 3.0- 5.0 | -186 | Paolella, Libero (A5) |
5 | 411.88 | 3.0- 5.0 | -149 | Baxter, Doug (A6) |
6 | 428.62 | 3.0- 5.0 | -428 | Peters, Eric (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.